QB 4 Brett Favre

L MN 20-23        0   0 .000    0 0.00  0  0             0   0 0.00 0
L TB 3-31         8  14 .571   73 5.21  0  1             2  16 8.00 0
W CN 24-23       22  39 .564  289 7.41  2  0             6  27 4.50 0
W PT 17-3        14  19 .737  210 11.1  2  0             4  12 3.00 0
L AT 10-24       33  43 .767  276 6.42  1  1             1   4 4.00 0
L CL 6-17        20  33 .606  223 6.76  0  0             6  28 4.67 0
L CH 10-30       20  37 .541  214 5.78  1  1             4  17 4.25 0
W DT 27-13       22  37 .595  212 5.73  2  0             3  21 7.00 0
L NY 7-27        27  44 .614  279 6.34  0  3             2  14 7.00 0
W PH 27-24       23  33 .697  275 8.33  2  2             2  -1 -0.5 0
W CH 17-3        16  24 .667  209 8.71  1  0             1   5 5.00 1
W TB 19-14       26  41 .634  223 5.44  1  0             4   6 1.50 0
W DT 38-10       15  19 .789  214 11.3  3  0             3  11 3.67 0
W HO 16-14       19  30 .633  155 5.17  1  1             3  19 6.33 0
W LA 28-13       14  23 .609  188 8.17  2  1             6  19 3.17 0
L MN 7- 27       23  35 .657  187 5.34  0  3             0   0 0.00 0

Final (9-7) 302 471 .641 3227 6.85 18 13 47 198 4.21 1


QB 7 Don Majkowski

L MN 20-23       27  38 .711  189 4.97  2  1             7  25 3.60 0
L TB 3-31        10  15 .667   75 5.00  0  1             1   8 8.00 0
W CN 24-23        1   2 .500    7 3.50  0  0             0   0 0.00 0
W PT 17-3         0   0 .000    0 0.00  0  0             0   0 0.00 0
L AT 10-24        0   0 .000    0 0.00  0  0             0   0 0.00 0
L CL 6-17         0   0 .000    0 0.00  0  0             0   0 0.00 0
L CH 10-30        0   0 .000    0 0.00  0  0             0   0 0.00 0
W DT 27-13        0   0 .000    0 0.00  0  0             0   0 0.00 0
L NY 7 27         0   0 .000    0 0.00  0  0             0   0 0.00 0
W PH 27-24        0   0 .000    0 0.00  0  0             0   0 0.00 0
W CH 17-3         0   0 .000    0 0.00  0  0             0   0 0.00 0
W TB 19-14        0   0 .000    0 0.00  0  0             0   0 0.00 0
W DT 38 10        0   0 .000    0 0.00  0  0             0   0 0.00 0
W HO 16-14        0   0 .000    0 0.00  0  0             0   0 0.00 0
W LA 28-13        0   0 .000    0 0.00  0  0             0   0 0.00 0
L MN 7-27         0   0 .000    0 0.00  0  0             0   0 0.00 0

Final (9-7) 38 55 .691 271 4.93 2 2 8 33 4.13 0


HB 46 Vince Workman

L MN 20-23       25  89 3.62 0          12  50  4.20 0          139
L TB 3-31         7  36 5.14 0           2  12  6.00 0          48
W CN 24-23       14  50 3.57 0           5  56 11.20 0          106
W PT 17-3        26  85 3.27 0           4  20  5.00 0          105
L AT 10-24       17  70 4.12 0           8  37  4.63 0          107
L CL 6-17        10  30 3.00 0           8  84 10.50 0          114
L CH 10-30       11  40 3.64 0           0   0  0.00 0          40
W DT 27-13       23 101 4.39 0           4  21  5.25 0          122
L NY 7-27        19  67 3.53 1           3   5  1.67 0          72
W PH 27-24        7  65 9.29 1           1   5  5.00 0          70
W CH 17-3                       DID NOT PLAY - INJURY
W TB 19-14                      DID NOT PLAY - INJURY
W DT 38-10                      DID NOT PLAY - INJURY
W HO 16-14                      DID NOT PLAY - INJURY
W LA 28-13                      DID NOT PLAY - INJURY
L MN 7-27                       DID NOT PLAY - INJURY

Final (9-7) 159 633 3.98 2 47 290 6.17 0 923


FB 34 Edgar Bennett

L MN 20-23       0   0 0.00 0            0   0  0.00 0          0
L TB 3-31        6  22 3.67 0            1   2  2.00 0          24
W CN 24-23       3   4 1.33 0            1   6  6.00 0          10
W PT 17-3        2   5 2.50 0            0   0  0.00 0          5
L AT 10-24       0   0 0.00 0            0   0  0.00 0          0
L CL 6-17        0   0 0.00 0            0   0  0.00 0          0
L CH 10-30       0   0 0.00 0            0   0  0.00 0          0
W DT 27-13       2   7 3.50 0            0   0  0.00 0          7
L NY 7-27        0   0 0.00 0            0   0  0.00 0          0
W PH 27-24       0   0 0.00 0            0   0  0.00 0          0
W CH 17-3       29 107 3.69 0            3  24  8.00 0          131
W TB 19-14      13  38 2.92 0            5  43  8.60 0          81
W DT 38-10       4  13 3.25 0            0   0  0.00 0          13
W HO 16-14       0   0 0.00 0            2   9  4.50 0          9
W LA 28-13       0   0 0.00 0            1   9  9.00 0          9
L MN 7-27        2  18 9.00 0            0   0  0.00 0          18

Final (9-7) 61 214 3.51 0 13 93 7.15 0 307


FB 39 Darrell Thompson

L MN 20-23                      DID NOT PLAY - INJURY
L TB 3-31                       DID NOT PLAY - INJURY
W CN 24-23                      DID NOT PLAY - INJURY
W PT 17-3                       DID NOT PLAY - INJURY
L AT 10-24                      DID NOT PLAY - INJURY
L CL 6-17        2   8 4.00 0            0   0  0.00 0          8
L CH 10-30       0   0 0.00 0            1   3  3.00 0          3
W DT 27-13                      DID NOT PLAY - INJURY
L NY 7-27                       DID NOT PLAY - INJURY
W PH 27-24      15  72 4.80 0            2   8  4.00 1          80
W CH 17-3                       DID NOT PLAY - INJURY
W TB 19-14                      DID NOT PLAY - INJURY
W DT 38-10      18  84 4.67 1            1  14 14.00 0          98
W HO 16-14      15  30 2.00 0            3  25  8.33 0          55
W LA 28-13      19  54 2.84 1            2  48 24.00 0          102
L MN 7-27        7   6 0.86 0            4  31  7.75 0          37

Final (9-7) 76 254 3.34 2 13 129 9.92 1 383


FB 42 Harry Sydney

L MN 20-23       1   2 2.00 0            1   1  1.00 0          3
L TB 3-31        4  18 4.50 0            4  40 10.00 0          58
W CN 24-23       0   0 0.00 0            3  23  7.67 0          23
W PT 17-3        1   3 3.00 0            1  10 10.00 0          13
L AT 10-24       0   0 0.00 0            4  29  7.25 0          29
L CL 6-17        3   6 2.00 0            1   7  7.00 0          13
L CH 10-30       0   0 0.00 0            5  30  6.00 0          30
W DT 27-13       6  16 2.67 1            4  43 10.75 0          59
L NY 7-27        1   3 3.00 0            4  27  6.75 0          30
W PH 27-24       1   8 8.00 0            4  44 11.00 0          52
W CH 17-3        4  18 4.50 0            3  30 10.00 0          48
W TB 19-14       7  13 1.86 0            6  55  9.17 0          68
W DT 38-10       8  41 5.13 0            3  22  7.33 1          63
W HO 16-14       4   2 0.50 0            1   6  6.00 0          8
W LA 28-13       7  29 4.14 0            1  -1 -1.00 0          28
L MN 7-27        4   4 1.00 1            4  18  4.50 0          22

Final (9-7) 51 163 3.20 2 49 384 7.84 1 547


WR 84 Sterling Sharpe

L MN 20-23                8   99 12.38 1        0  0 0.00 0     99
L TB 3-31                 5   62 12.40 0        1  1 1.00 0     63
W CN 24-23                7  109 15.57 1        0  0 0.00 0     109
W PT 17-3                 2   93 46.50 1        1 -10 -10 0     83
L AT 10-24                9  107 11.89 1        0  0 0.00 0     107
L CL 6-17                 4   48 12.00 0        0  0 0.00 0     48
L CH 10-30                9  144 16.00 1        1  3 3.00 0     147
W DT 27-13                6   84 14.00 1        0  0 0.00 0     84
L NY 7-27                11  160 14.55 0        0  0 0.00 0     160
W PH 27-24                7  116 16.71 1        0  0 0.00 0     117
W CH 17-3                 5   79 15.80 1        0  0 0.00 0     79
W TB 19-14                9   52  5.78 0        0  0 0.00 0     52
W DT 38-10                6  107 17.83 2        1 14 14.0 0     121
W HO 16-14                6   46  7.67 1        0  0 0.00 0     46
W LA 28-13                8  110 13.75 2        0  0 0.00 0     110
L MN 7-27                 6   45  7.50 0        0  0 0.00 0     45

Final (9-7) 108 1461 13.53 13 4 8 2.00 1 1469


WR 87 Robert Brooks

L MN 20-23               1   6  6.00 0          0  0 0.00 0     6
L TB 3-31                1  15 15.00 0          0  0 0.00 0     15
W CN 24-23               0   0  0.00 0          0  0 0.00 0     0
W PT 17-3                1   8  8.00 1          0  0 0.00 0     8
L AT 10-24               0   0  0.00 0          0  0 0.00 0     0
L CL 6-17                1   8  8.00 0          0  0 0.00 0     8
L CH 10-30               3  31 10.33 0          0  0 0.00 0     31
W DT 27-13               1   8  8.00 0          0  0 0.00 0     8
L NY 7-27                0   0  0.00 0          1  6 6.00 0     6
W PH 27-24               1   5  5.00 0          0  0 0.00 0     5
W CH 17-3                1  12 12.00 0          0  0 0.00 0     12
W TB 19-14               0   0  0.00 0          1  8 8.00 0     8
W DT 38-10               1  18 18.00 0          0  0 0.00 0     18
W HO 16-14               1  16 16.00 0          0  0 0.00 0     16
W LA 28-13               0   0  0.00 0          0  0 0.00 0     0
L MN 7-27                0   0  0.00 0          0  0 0.00 0     0

Final (9-7) 12 127 10.58 1 2 14 7.00 0 141


TE 80 Jackie Harris

L MN 20-23                               2  17  8.50 0
L TB 3-31                                1   7  7.00 0
W CN 24-23                               1  16 16.00 0
W PT 17-3                                2  23 11.50 0
L AT 10-24                               6  63 10.50 0
L CL 6-17                                4  54 13.50 0
L CH 10-30                               2   6  3.00 0
W DT 27-13                               5  50 10.00 1
L NY 7-27                                9  87  9.67 0
W PH 27-24                               8  98 12.25 0
W CH 17-3                                2  43 21.50 0
W TB 19-14                               2  16  8.00 1
W DT 38-10                               2  20 10.00 0
W HO 16-14                               2  14  7.00 0
W LA 28-13                               2  22 11.00 0
L MN 7-27                                5  59 11.80 0

Final (9-7) 55 595 10.82 2


K 13 Chris Jacke

L MN 20-23               2 x 2    2 x 2  -  8   25,24
L TB 3-31                1 x 1    0 x 0  -  3   33
W CN 24-23               1 x 3    3 x 3  -  6   37,(47,32)
W PT 17-3                1 x 2    2 x 2  -  5   47,(25)
L AT 10-24               1 x 2    1 x 1  -  4   41,(42)
L CL 6-17                2 x 2    0 x 0  -  6   44,37
L CH 10-30               1 x 2    1 x 1  -  4   51,(28)
W DT 27-13               2 x 2    3 x 3  -  9   53,25
L NY 7-27                0 x 1    1 x 1  -  1   (49)
W PH 27-24               2 x 2    3 x 3  -  9   41,31
W CH 17-3                1 x 1    2 x 2  -  5   39
W TB 19-14               4 x 5    1 x 1  - 13   48,34,33,29,(52)
W DT 38-10               1 x 1    5 x 5  -  8   46
W HO 16-14               3 x 3    1 x 1  - 10   39,35,20
W LA 28-13               0 x 0    4 x 4  -  4
L MN 7-27                0 x 0    1 x 1  -  1

Final (9-7) 22 x 29 30 x 30 - 96

Longest FGs Made: 53,51 Shortest FG Miss: 25

Defensive Stats Example:

Total Tackles-Solos-Assists Sacks-Fum. Rec.-Forced Fum.-Ints.-Pass Def.

DE 62 Matt Brock

L MN 20-23              3  1  2           0 0 0 0 0
L TB 3-31               1  0  1           0 1 0 0 0
W CN 24-23              6  4  2           0 0 0 0 1
W PT 17-3               4  4  0           2 1 0 0 0 (GB's DPW)
L AT 10-24              1  1  0           0 0 0 0 0
L CL 6-17               4  3  1           0 0 0 0 0
L CH 10-30              5  2  3           0 0 0 0 1
W DT 27-13              1  0  1           0 0 0 0 0
L NY 7-27               1  1  0           0 0 0 0 0
W PH 27-24              3  0  3           0 0 0 0 0
W CH 17-3               0  0  0           0 0 0 0 1
W TB 19-14              1  0  1           0 0 0 0 0
W DT 38-10              3  2  1           1 1 1 0 0 (GB'S DPW)
W HO 16-14              2  1  1           0 0 0 0 0
W LA 28-13              7  2  5           0 0 0 0 0
L MN 7-27               9  7  2           1 0 1 0 0

Final (9-7) 51 28 23 4 2 2 0 3


OLB 90 Tony Bennett

L MN 20-23              11  8  3          2 0 0 0 0 (GB's DPW)
L TB 3-31                5  3  2          0 0 0 0 0
W CN 24-23              10  5  5          0 0 0 0 0
W PT 17-3                5  3  2          0 0 0 0 1
L AT 10-24              11  6  5          1 0 0 0 1 (GB's DPW)
L CL 6-17                2  2  0          0 0 0 0 0
L CH 10-30              10  5  5          1 0 0 0 0
W DT 27-13               6  3  3        1.5 0 0 0 0 (GB's DPW)
L NY 7-27                8  7  1        2.5 0 1 0 0 (GB's DPW)
W PH 27-24               5  2  3        1.5 0 0 0 0
W CH 17-3                5  4  1          1 0 0 0 0
W TB 19-14               7  5  2          1 0 0 0 0
W DT 38-10               4  3  1          1 1 1 0 0
W HO 16-14               2  2  0          0 0 0 0 0
W LA 28-13               4  3  1          0 0 0 0 0
L MN 7-27                2  2  0          1 0 1 0 0

Final (9-7) 97 63 34 13.5 1 3 0 2


OLB 95 Bryce Paup

L MN 20-23               1  0  1          0 0 0 0 1
L TB 3-31                6  4  2          2 0 0 0 0
W CN 24-23               4  1  3          0 0 0 0 0
W PT 17-3                5  3  2          0 0 0 0 1
L AT 10-24               4  2  2          0 0 0 0 0
L CL 6-17                4  4  0          0 0 0 0 1
L CH 10-30               2  1  1          0 0 0 0 1
W DT 27-13               5  3  2        1.5 0 0 0 0
L NY 7-27                3  1  2          0 0 0 0 0
W PH 27-24               0  0  0          0 0 0 0 0
W CH 17-3                0  0  0          0 0 0 0 0
W TB 19-14               2  1  1          1 0 0 0 0
W DT 38-10               7  4  3          1 1 0 0 0
W HO 16-14               4  3  1          1 1 1 0 1
W LA 28-13               3  1  2          0 0 0 0 0
L MN 7-27                3  2  1          0 0 0 0 0

Final (9-7) 53 30 23 6.5 2 1 0 5


ILB 50 Johnny Holland

L MN 20-23              12  7  5          0 0 0 0 1
L TB 3-31                7  5  2          0 0 0 0 1
W CN 24-23              14  7  7          0 1 0 2 2 (NFL's DPW)
W PT 17-3                5  2  3          0 0 0 0 1
L AT 10-24              11  6  5          0 0 0 0 0
L CL 6-17                6  4  2          0 0 0 0 0
L CH 10-30              15  7  8          0 0 0 0 0 (GB's DPW)
W DT 27-13               9  4  5          0 0 0 1 1
L NY 7-27                5  4  1          0 0 0 0 0
W PH 27-24              10  3  7        0.5 1 0 0 0 (GB's DPW)
W CH 17-3                6  6  0          0 0 0 0 0
W TB 19-14               8  2  6          0 0 0 0 0
W DT 38-10               2  1  1          0 0 1 0 0
W HO 16-14              13  8  5          0 0 1 0 1
W LA 28-13                 DID NOT PLAY - INJURY
L MN 7-27                  DID NOT PLAY - INJURY

Final (9-7) 123 66 57 0.5 2 2 3 7


ILB 91 Brian Noble

L MN 20-23               0  0  0          0 0 0 0 0
L TB 3-31                2  2  0          1 0 0 0 0
W CN 24-23               8  4  4          0 0 1 0 0
W PT 17-3                5  2  3          0 0 0 0 0
L AT 10-24               0  0  0          0 0 0 0 0
L CL 6-17                6  2  4          0 0 0 0 0
L CH 10-30               9  3  6          0 0 1 0 0
W DT 27-13               0  0  0          0 0 0 0 0
L NY 7-27                0  0  0          0 0 0 0 0
W PH 27-24               7  4  3          1 0 1 0 0
W CH 17-3                3  3  0          0 0 0 0 0
W TB 19-14              11  7  4          0 1 2 0 1 (GB's DPW)
W DT 38-10               0  0  0          0 0 0 0 0
W HO 16-14               0  0  0          0 0 0 0 0
W LA 28-13               4  1  3          0 0 1 0 0
L MN 7-27                6  4  2          0 0 0 0 0

Final (9-7) 61 32 29 2 1 6 0 1


LB 53 George Koonce

L MN 20-23               4  1  3          0 0 0 0 1
L TB 3-31                0  0  0          0 0 0 0 0
W CN 24-23               1  0  1          0 0 0 0 0
W PT 17-3                3  2  1          0 0 1 0 0
L AT 10-24               1  1  0          0 0 0 0 0
L CL 6-17                1  1  0          0 0 0 0 0
L CH 10-30               1  0  1          0 0 0 0 0
W DT 27-13               7  2  5          0 0 0 0 0
L NY 7-27                6  4  2        0.5 0 0 0 0
W PH 27-24               2  2  0          0 0 0 0 1
W CH 17-3                6  6  0          0 0 0 0 0 (GB's DPW)
W TB 19-14               5  2  3          0 0 0 0 0
W DT 38-10               4  4  0          1 0 0 0 0
W HO 16-14               5  4  1          0 0 0 0 0
W LA 28-13               4  3  1          0 0 0 0 0
L MN 7-27                5  4  1          0 0 0 0 0

Final (9-7) 55 36 19 1.5 0 1 0 2


CB 25 Vince Clark

L MN 20-23               7  3  4          0 0 1 1 2
L TB 3-31                4  4  0          0 0 0 0 1
W CN 24-23               0  0  0          0 0 0 0 1
W PT 17-3                5  5  0          0 0 0 0 2
L AT 10-24               2  2  0          0 0 0 0 0
L CL 6-17                4  3  1          0 0 0 0 0
L CH 10-30               9  7  2          0 0 0 0 1
W DT 27-13               0  0  0          0 0 0 0 2
L NY 7-27                0  0  0          0 0 0 0 0
W PH 27-24               4  2  2          0 0 0 0 1
W CH 17-3                2  2  0          0 0 0 0 1
W TB 19-14               0  0  0          0 0 0 0 0
W DT 38-10               3  2  1          0 0 0 0 1
W HO 16-14               5  5  0          0 0 0 1 2
W LA 28-13               5  4  1          0 0 0 0 1
L MN 7-27                2  2  0          0 0 0 0 0

Final (9-7) 52 41 11 0 0 0 2 15


CB 27 Terrell Buckley

L MN 20-23                 DID NOT PLAY - HOLDOUT
L TB 3-31                  DID NOT PLAY - HOLDOUT
W CN 24-23              1  1  0           0 0 0 0 2
W PT 17-3               3  3  0           0 0 0 0 0
L AT 10-24              1  1  0           0 0 0 0 0
L CL 6-17               1  1  0           0 0 0 0 2
L CH 10-30              4  4  0           0 0 0 0 0
W DT 27-13              5  4  1           0 0 0 0 1
L NY 7-27               1  1  0           0 0 0 0 0
W PH 27-24              3  2  1           0 0 0 0 3
W CH 17-3               2  2  0           0 0 0 0 1
W TB 19-14              2  1  1           0 1 0 0 0
W DT 38-10              2  2  0           0 0 0 1 4
W HO 16-14              4  3  1           0 1 0 0 0
W LA 28-13              5  5  0           0 0 0 2 3
L MN 7-27               3  3  0           0 0 0 0 0

Final 37 33 4 0 2 0 3 16


S 26 Chuck Cecil

L MN 20-23              10  8  2          0 0 0 0 1
L TB 3-31                4  3  1          0 0 0 0 0
W CN 24-23              10  6  4          0 0 0 0 1
W PT 17-3                7  1  6          0 0 0 0 1
L AT 10-24               8  7  1          0 0 0 0 0
L CL 6-17               10 10  0          0 0 1 0 1 (GB's DPW)
L CH 10-30               3  2  1          0 0 0 0 0
W DT 27-13               5  2  3          0 0 0 0 0
L NY 7-27                5  5  0          0 0 0 0 1
W PH 27-24               4  2  2          0 0 0 0 0
W CH 17-3                4  4  0          0 0 0 1 1
W TB 19-14               9  8  1          0 0 0 1 1
W DT 38-10               9  3  6          0 0 0 0 1
W HO 16-14               3  3  0          0 0 0 1 2
W LA 28-13               7  3  4          0 0 0 1 4
L MN 7-27                7  3  4          0 0 1 0 0

Final (9-7) 105 70 35 0 0 2 4 14


S 36 LeRoy Butler

L MN 20-23               2  1  1          0 0 0 0 2
L TB 3-31                6  5  1          0 0 1 0 0 (GB's DPW)
W CN 24-23               6  4  2          0 0 0 0 1
W PT 17-3                5  5  0          0 0 0 0 4
L AT 10-24               5  4  1          0 0 0 0 1
L CL 6-17                8  7  1          0 0 0 0 0
L CH 10-30               8  4  4          0 0 0 0 0
W DT 27-13               1  0  1          0 0 0 0 0
L NY 7-27                9  3  6          0 0 0 0 1
W PH 27-24               3  1  2          0 1 0 0 1
W CH 17-3                5  5  0          0 0 0 1 1
W TB 19-14               1  1  0          0 0 0 0 1
W DT 38-10               5  3  2          0 0 1 0 1
W HO 16-14            DID NOT PLAY - LEAGUE SUSPENSION
W LA 28-13               2  1  1          0 0 0 0 0
L MN 7-27                7  6  1          0 0 0 0 0

Final (9-7) 73 50 23 0 1 1 1 14


CB 47 Roland Mitchell

L MN 20-23               2  1  1          0 0 0 0 1
L TB 3-31                2  1  1          0 0 0 0 0
W CN 24-23               1  0  1          0 0 0 0 0
W PT 17-3                2  2  0          0 0 0 0 0
L AT 10-24               0  0  0          0 0 0 0 1
L CL 6-17                0  0  0          0 0 0 0 0
L CH 10-30               3  3  0          0 0 0 0 0
W DT 27-13               3  3  0          0 0 0 0 1
L NY 7-27                1  1  0          0 0 0 0 1
W PH 27-24               7  6  1          0 0 0 0 0
W CH 17-3                4  4  0          0 0 0 0 1
W TB 19-14               5  4  1          0 0 0 2 3
W DT 38-10              10  7  3          0 0 0 0 1
W HO 16-14               6  4  2          0 0 0 0 0
W LA 28-13               4  3  1          0 0 0 0 0
L MN 7-27                  DID NOT PLAY - INJURY

Final (9-7) 50 39 11 0 0 0 2 9


SACKS


INTERCEPTIONS


L MN 20-23      Tony Bennett 2.
L TB 3-31       Bryce Paup 2, Brian Noble, Esera Tuaolo.
W CN 24-23      None.
W PT 17-3       Matt Brock 2.
L AT 10-24      Tony Bennett, Robert Brown.
L CL 6-17       None.
L CH 10-30      Tony Bennett, Les Archambeau.
W DT 27- 13     Tony Bennett 1.5, Bryce Paup 1.5, Burnell Dent.
L NY 7-27       Tony Bennett 2.5, George Koonce 0.5.
W PH 27-24      Tony Bennett 1.5, Brian Noble, John Jurkovic, Johnny Holland 0.5.
W CH 17-3       Tony Bennett.
W TB 19-14      Tony Bennett, Bryce Paup, Alfred Oglesby.
W DT 38-10      Tony Bennett, Bryce Paup, George Koonce, Matt Brock.
W HO 16-14      Bryce Paup.
W LA 28-13      John Jurkovic.
L MN 7-27       Tony Bennett.


PASSING (Game)


Best Game (Top Two):
  Brett Favre, vs. Detroit              15-19-214-3-0
  Brett Favre, vs. Pittsburgh           14-19-210-2-0

Most Completions (25 or better): 33, Brett Favre at Atlanta (43 attempts) 27, Don Majkowski vs. Minnesota (38 attempts) 27, Brett Favre at NY Giants (44 attempts) 26, Brett Favre vs. Tampa Bay (41 attempts)

Most Attempts (37 or better): 44, Brett Favre at NY Giants (27 completions) 43, Brett Favre at Atlanta (33 completions) 41, Brett Favre vs. Tampa Bay (26 completions)

Most Yards (275 or better): 285, Brett Favre vs. Cincinnati (39 attempts) 279, Brett Favre at NY Giants (44 attempts) 275, Brett Favre at Atlanta (43 attempts) 276, Brett Favre vs. Philadelphia (33 attempts)

Highest Completion % (75% or better): 78.9, Brett Favre vs. Detroit (15 of 19) 76.7, Brett Favre at Atlanta (33 of 43)

Most Yards Per Attempt (10.00 or better): 11.26, Brett Favre vs. Detroit 11.05, Brett Favre vs. Pittsburgh

Most Touchdowns Thrown (Top Two) 3, Brett Favre vs. Detroit (19 attempts) 2, Brett Favre vs. Pittsburgh (19 attempts)

Least Interceptions Thrown: 0, Brett Favre vs. Tampa Bay (41 attempts) 0, Brett Favre vs. Cincinnati (39 attempts)


RUSHING (Game)


Best Game (Top Two):
  Vince Workman, at Detroit             23-101-4.39-0
  Edgar Bennett, at Chicago             29-107-3.69-0

Most Attempts (25 or better): 29, Edgar Bennett at Chicago (107 yards) 26, Vince Workman vs. Pittsburgh (89 yards) 25, Vince Workman vs. Minnesota (85 yards)

Most Yards (80 or better): 107, Edgar Bennett at Chicago (29 carries) 101, Vince Workman at Detroit (23 carries) 89, Vince Workman vs. Pittsburgh (26 carries) 85, Vince Workman vs. Minnesota (25 carries) 84, Darrell Thompson vs. Tampa Bay (18 carries)

Highest Average Gain (min. 10 carries or 50 yards): 9.29, Vince Workman vs. Philadelphia (7-65) 4.80, Darrell Thompson vs. Philadelphia (15-72)

Most Touchdowns 1, Brett Favre at Chicago (5 yards) 1, Vince Workman at NY Giants (3 yards)


RECEIVING (GAME)


Best Game (Top Two):
  Sterling Sharpe, at NY Giants         11-160-14.55-0
  Sterling Sharpe, vs. Chicago           9-144-16.00-1

Most Receptions (8 or better): 12, Vince Workman, vs. Minnesota (50 yards) 11, Sterling Sharpe, at NY Giants (160 yards) 9, Sterling Sharpe, vs. Chicago (144 yards) 9, Sterling Sharpe, at Atlanta (107 yards 9, Sterling Sharpe, vs. Tampa Bay (52 yards) 9, Jackie Harris, at NY Giants (83 yards) 8, Sterling Sharpe, vs. LA Rams (110 yards) 8, Sterling Sharpe, vs. Minnesota (99 yards) 8, Vince Workman, at Cleveland (84 yards) 8, Vince Workman, at Atlanta (37 yards) 8, Jackie Harris, vs. Philadelphia (98 yards)

Most Yards (90 or better): 160, Sterling Sharpe, at NY Giants (11 recepts) 144, Sterling Sharpe, vs. Chicago (9 recepts) 116, Sterling Sharpe, vs. Philadelphia (7 recepts) 110, Sterling Sharpe, vs. LA Rams (8 recepts) 109, Sterling Sharpe, vs. Cincinnati (7 recepts) 107, Sterling Sharpe, at Atlanta (9 recepts) 107, Sterling Sharpe, vs. Tampa Bay (6 recepts) 99, Sterling Sharpe, vs. Minnesota (8 recepts) 98, Jackie Harris, vs. Philadelphia (8 recepts) 93, Sterling Sharpe, vs. Pittsburgh (2 recepts)

Highest Average Gain (min. 3 receptions or 50 yards): 41.50, Sterling Sharpe, vs. Pittsburgh (2-93) 17.83, Sterling Sharpe, vs. Detroit (6-107)

Most Touchdowns: 2, Sterling Sharpe, vs. Detroit (6 recepts) 2, Sterling Sharpe, vs. LA Rams (8 recepts)


SCORING (SEASON)


                        XP  FG  TDs  TDRus  TDRec  TDM  S       Points
                        --  --  --   -----  -----  ---  -       ------
Chris Jacke             31  22                                  97
Sterling Sharpe                 13           13                 78
Harry Sydney                     3     2      1                 18
Darrell Thompson                 3     2      1                 18
Vince Workman                    2     2                        12
Jackie Harris                    2            2                 12
Terrell Buckley                  2                  2           12
Brett Favre                      1     1                        6
Robert Brooks                    1            1                 6
Sanjay Beach                     1            1                 6
Kitrick Taylor                   1            1                 6
Tony Bennett                     1                  1           6


SCORING (GAME)


Most Points:
  13, Chris Jacke vs. Tampa Bay
  12, Sterling Sharpe vs. Detroit
  12, Sterling Sharpe vs. LA Rams

Most Touchdowns: 2, Sterling Sharpe vs. Detroit 2, Sterling Sharpe vs. LA Rams

Most Field Goals (Top Two): 4, Chris Jacke vs. Tampa Bay (5 attempts 48yds longest) 3, Chris Jacke at Houston (3 attempts 39yds longest)

Longest Field Goal (50 or better): 53, Chris Jacke at Detroit 51, Chris Jacke vs. Chicago

Most Extra Points: 5, Chris Jacke vs. Detroit 4, Chris Jacke vs. LA Rams


DEFENSIVE STATISTICS (SEASON)


Most Sacks:
  13.5, Tony Bennett
  6.5, Bryce Paup

Most Interceptions: 4, Chuck Cecil 3, Terrell Buckley 3, Johnny Holland

Most Tackles: 123, Johnny Holland (66 solos) 105, Chuck Cecil (70 solos) 97, Tony Bennett (63 solos)

Most Solo Tackles: 70, Chuck Cecil (105 total) 66, Johnny Holland (123 total) 63, Tony Bennett (97 total)

Most Pass Deflections: 16, Terrell Buckley 15, Vince Clark 14, LeRoy Butler 14, Chuck Cecil

Most Forced Fumbles: 6, Brian Noble 3, Tony Bennett

Most Recovered Fumbles: 3, Matt Brock 2, 3 tied (Tony Bennett, Johnny Holland, Bryce Paup)


DEFENSIVE STATISTICS (GAME)


Best Games (Top Five):
  Johnny Holland vs. Cincinnati         14 tackles-2 ints.-2 pass def.-1 fumble rec.
  Tony Bennett at NY Giants             8 tackles-2.5 sacks-1 forc. fumble
  Brian Noble vs. Tampa Bay             11 tackles-2 forc. fum.-1 fum. rec.-1 pass def.
  Terrell Buckley vs. LA Rams           5 solo tackles-2 ints.-3 pass def.
  Johnny Holland at Houston             13 tackles-1 forc. fumble-1 pass def.

Most Sacks (2 or more): 2.5, Tony Bennett at NY Giants 2, Tony Bennett vs. Minnesota 2, Bryce Paup at Tampa Bay 2, Matt Brock vs. Pittsburgh

Most Forced Fumbles (2 or more): 2, Brian Noble vs. Tampa Bay

Most Interceptions (2 or more): 2, Terrell Buckley vs. LA Rams 2, Johnny Holland vs. Cincinnati 2, Roland Mitchell vs. Tampa Bay

Most Tackles (13 or better): 15, Johnny Holland vs. Chicago (7 solos) 14, Johnny Holland vs. Cincinnati (7 solos)

