Rushing Yards

                        Green Bay                        Opponents
                        ---------                        ---------
L MN 20-23            33  116 3.52 0                    24  177 7.38 0
L TB 3-31             22  109 4.95 0                    24   62 2.58 1
W CN 24-23            26   93 3.58 0                    37  164 4.43 0
W PT 17-3             38   99 2.61 0                    18  145 8.06 0
L AT 10-24            19   77 4.05 0                    24  102 4.25 0
L CL 6-17             21   72 3.43 0                    35  142 4.06 2
L CH 10-30            16   60 3.75 0                    39  130 3.33 2
W DT 27-13            34  145 4.26 1                    12   38 3.17 0
L NY 7-27             23   90 3.91 1                    23   57 2.47 2
W PH 27-24            25  144 5.76 1                    23  119 5.17 2
W CH 17-3             34  130 3.82 1                    13   54 4.15 0
W TB 19-14            25   65 2.60 0                    27  129 4.78 0
W DT 38-10            35  166 4.74 1                    26  156 6.00 0
W HO 16-14            24   61 2.54 0                    18   59 3.28 2
W LA 28-13            32  102 3.19 1                    22  121 5.50 0
L MN 7-27             13   29 2.23 1                    41  165 4.02 1

Final (9-7) 420 1558 3.71 7 (97-114) 406 1820 4.48 12


Passing Yards

                          Green Bay                       Opponents
                          ---------                       ---------
L MN 20-23              44  155 3.52 2                  46  248 5.39 2
L TB 3-31               35  106 3.03 0                  30  333 11.1 3
W CN 24-23              47  252 5.36 2                  24  137 5.71 1
W PT 17-3               21  195 9.29 2                  43  208 4.84 0
L AT 10-24              45  261 5.80 1                  28  166 5.93 3
L CL 6-17               35  208 5.94 0                  21  158 7.52 0
L CH 10-30              41  188 4.59 1                  26  226 8.69 1
W DT 27-13              39  202 5.18 2                  37  152 4.11 0
L NY 7-27               46  273 5.93 0                  19  120 6.32 0
W PH 27-24              35  266 7.60 2                  26  153 5.88 1
W CH 17-3               25  204 8.16 1                  42  251 5.98 0
W TB 19-14              42  218 5.19 1                  25  152 6.08 2
W DT 38-10              20  208 10.4 3                  33  148 4.48 1
W HO 16-14              33  154 4.67 1                  37  328 8.86 0
W LA 28-13              26  158 6.08 2                  45  216 4.80 1
L MN 7-27               36  182 5.06 0                  35  282 8.06 1

Final (9-7) 570 3230 5.67 20 (202-205) 517 3274 6.33 16


Total Yards

                          Green Bay                       Opponents
                          ---------                       ---------
L MN 20-23              77  271 3.52 2                  70  425 6.07 2
L TB 3-31               57  215 3.77 0                  54  395 7.31 4
W CN 24-23              73  345 4.73 2                  61  301 4.93 2
W PT 17-3               59  294 4.98 2                  61  353 5.79 0
L AT 10-24              64  338 5.28 1                  52  268 5.15 3
L CL 6-17               56  280 5.00 0                  56  300 5.35 2
L CH 10-30              57  248 4.35 1                  65  356 5.48 3
W DT 27-13              73  347 4.75 3                  49  190 3.88 0
L NY 7-27               69  363 5.26 1                  42  177 4.21 2
W PH 27-24              60  410 6.83 3                  49  272 5.55 3
W CH 17-3               59  334 5.66 2                  55  305 5.55 0
W TB 19-14              67  283 4.22 1                  52  281 5.40 2
W DT 38-10              55  374 6.80 4                  59  304 5.15 1
W HO 16-14              57  215 3.77 1                  55  387 7.04 2
W LA 28-13              58  260 4.48 3                  67  337 5.03 1
L MN 7-27               49  211 4.31 1                  76  447 5.88 3

Final (9-7) 990 4788 4.84 27 (299-319) 923 5098 5.52 30


First Downs

                          Green Bay                       Opponents
                          ---------                       ---------
L MN 20-23              18   7  10  1                   18   3  15  0
L TB 3-31               16   6   8  2                   21   6  15  0
W CN 24-23              22   5  13  4                   18   9   9  0
W PT 17-3               16   6   9  1                   16   4  11  1
L AT 10-24              21   6  13  2                   17   5  11  1
L CL 6-17               16   5  11  0                   20  10   9  1
L CH 10-30              14   3  11  0                   26   7  13  6
W DT 27-13              25   9  12  4                    9   2   7  0
L NY 7-27               21   8  13  0                    9   3   5  1
W PH 27-24              24   7  14  3                   17   6   7  4
W CH 17-3               18   8  10  0                   15   4  11  0
W TB 19-14              17   5  12  0                   14   5   8  1
W DT 38-10              21  11  10  0                   17   7   9  1
W HO 16-14              16   4  10  2                   21   6  15  0
W LA 28-13              15   7   8  0                   17   4  12  1
L MN 7-27               11   4   7  0                   22   8  13  1

Final (9-7) 291 101 171 19 (18-17) 277 89 170 18


Time of Possession

                      Green Bay                       Opponents
                      ---------                       ---------
L MN 20-23              40:19 (34:24)                   30:01 (25:36)
L TB 3-31               32:16                           27:44
W CN 24-23              33:39                           26:21
W PT 17-3               37:35                           22:25
L AT 10-24              33:32                           26:28
L CL 6-17               27:29                           32:31
L CH 10-30              26:54                           33:06
W DT 27-13              37:07                           22:53
L NY 7-27               36:08                           23:52
W PH 27-24              35:42                           24:18
W CH 17-3               34:34                           25:26
W TB 19-14              32:32                           27:28
W DT 38-10              31:16                           28:44
W HO 16-14              33:53                           26:07
W LA 28-13              28:41                           31:19
L MN 7-27               23:55                           36:05

Final (9-7) 33:03 Avg./Game 26:57


Turnovers

                         Green Bay                       Opponents
                         ---------                       ---------
L MN 20-23               3 -  1  2                       3 -  1  2       0
L TB 3-31                3 -  2  1                       1 -  0  1      -2
W CN 24-23               3 -  0  3                       3 -  2  1       0
W PT 17-3                0 -  0  0                       1 -  0  1      +1
L AT 10-24               2 -  1  1                       0 -  0  0      -2
L CL 6-17                2 -  0  2                       1 -  0  1      -1
L CH 10-30               2 -  1  1                       0 -  0  0      -2
W DT 27-13               2 -  0  2                       1 -  1  0      -1
L NY 7-27                5 -  3  2                       2 -  0  2      -3
W PH 27-24               3 -  2  1                       2 -  0  2      -1
W CH 17-3                1 -  0  1                       2 -  2  0      +1
W TB 19-14               1 -  0  1                       5 -  3  2      +4
W DT 38-10               2 -  0  2                       5 -  1  4      +3
W HO 16-14               1 -  1  0                       4 -  2  2      +3
W LA 28-13               3 -  1  2                       3 -  0  3       0
L MN 7-27                3 -  3  0                       1 -  1  0      -2

Final (9-7) 36 - 15 21 34 - 13 21 -2


TEAM SEASON BESTS

Offense

Points 38; vs. Detroit In a Half 35; vs. Detroit In a Quarter 28; vs. LA Rams Touchdowns 5; vs. Detroit Least Turnovers 0; vs. Pittsburgh Field Goals 4; vs. Tampa Bay Total Yards 410; vs. Philadelphia Rushing Yards 166; vs. Detroit Passing Yards 273; at New York Giants Average Gain 6.83; vs. Philadelphia Sacks Allowed 1; at Chicago, vs. Tampa, vs. Detroit, at Minnesota

Defense

Points 3; vs. Pittsburgh, at Chicago Touchdowns 0; vs. Pittsburgh, at Chicago Sacks 4; 5 times Forced Turnovers 5; vs. Tampa Bay, vs. Detroit Total Yards 177; at New York Giants Yards Rushing 38; at Detroit Yards Passing 120; at New York Giants Average Gain 3.88; at Detroit Time of Possession 37:35; vs. Pittsburgh Longest Field Goal 53; at Detroit (Chris Jacke)


Ray Nitshcke's Packer Report has been my main source for Packers stats. The Packer Report is a weekly publication devoted to the Packers, but not directly related to them. The Packer Report's editor is Al Pahl (Email address - <76226.2517@compuserve.com>). The Packer Report had nothing to do with this message. I posted these stats and this message as a service to Packer fans everywhere.


Bruce Lattimore, latt0006@gold.tc.umn.edu